Property Photos
Location Map
Elanora, REF: W802
Highly Commended| Period | Price Per Week | SB Price |
| 6 Jan 2012 - 29 Mar 2012 | £290 | £207 |
| 30 Mar 2012 - 5 Apr 2012 | £390 | £277 |
| 6 Apr 2012 - 12 Apr 2012 | £440 | £312 |
| 13 Apr 2012 - 31 May 2012 | £290 | £207 |
| 1 Jun 2012 - 7 Jun 2012 | £440 | £312 |
| 8 Jun 2012 - 28 Jun 2012 | £390 | £277 |
| 29 Jun 2012 - 19 Jul 2012 | £440 | £312 |
| 20 Jul 2012 - 30 Aug 2012 | £490 | £347 |
| 31 Aug 2012 - 27 Sep 2012 | £390 | £277 |
| 28 Sep 2012 - 27 Dec 2012 | £290 | £207 |
| Christmas/New Year | £440 | N/A |
