Property Photos
Location Map
Candyfloss Cottage, REF: W810
Commended plus| Period | Price Per Week | SB Price |
| 7 Jan 2012 - 31 Mar 2012 | £290 | £207 |
| 31 Mar 2012 - 7 Apr 2012 | £390 | £277 |
| 7 Apr 2012 - 14 Apr 2012 | £440 | £312 |
| 14 Apr 2012 - 2 Jun 2012 | £290 | £207 |
| 2 Jun 2012 - 9 Jun 2012 | £440 | £312 |
| 9 Jun 2012 - 30 Jun 2012 | £390 | £277 |
| 30 Jun 2012 - 21 Jul 2012 | £440 | £312 |
| 21 Jul 2012 - 1 Sep 2012 | £490 | £347 |
| 1 Sep 2012 - 29 Sep 2012 | £390 | £277 |
| 29 Sep 2012 - 21 Dec 2012 | £290 | £207 |
| Christmas/New Year | £440 | N/A |
