Property Photos
Location Map
Cleveland Cottage, REF: WA812
Highly Commended| Period | Price Per Week | SB Price |
| 6 Jan 2012 - 29 Mar 2012 | £265 | £190 |
| 30 Mar 2012 - 5 Apr 2012 | £315 | £225 |
| 6 Apr 2012 - 12 Apr 2012 | £365 | £260 |
| 13 Apr 2012 - 31 May 2012 | £265 | £190 |
| 1 Jun 2012 - 7 Jun 2012 | £365 | £260 |
| 8 Jun 2012 - 28 Jun 2012 | £315 | £225 |
| 29 Jun 2012 - 19 Jul 2012 | £365 | £260 |
| 20 Jul 2012 - 30 Aug 2012 | £415 | £295 |
| 31 Aug 2012 - 27 Sep 2012 | £315 | £225 |
| 28 Sep 2012 - 27 Dec 2012 | £265 | £190 |
| Christmas/New Year | £365 | N/A |
